Basic infoModel NO.XSD-SSD-A300Size(L*W*H, in mm) /Weight(KG) 9.8*7.0*0.5 (no box package)/0.02513.5*13.5*1.0(has box package)/0.035 Capacity 120GB/240GB/480GB/960GBInterfaceSATA3 Opertate Temp. 0ºC-70ºCWarranty3 years Flash 3D TLCRead 500 MB/S Write300 MB/SCertificate CE, RoHS,FC......
| Model NO. | XSD-SSD-A300 | Size(L*W*H, in mm) /Weight(KG) | 9.8*7.0*0.5 (no box package)/0.025 13.5*13.5*1.0(has box package)/0.035 |
| Capacity | 120GB/240GB/480GB/960GB | ||
| Interface | SATA3 | Opertate Temp. | 0ºC-70ºC |
| Warranty | 3 years | Flash | 3D TLC |
| Read | 500 MB/S | Write | 300 MB/S |
| Certificate | CE, RoHS,FCC | ||
| Shell | Plastic by default, No Case for this link | ||






| Storage | Read(MB/S) | Write(MB/S) |
| 32G | 250 | 80 |
| 60G | 300 | 230 |
| 120G | 400 | 150 |
| 120G | 500 | 400 |
| 128G | 500 | 400 |
| 240G | 500 | 400 |
| 256G | 500 | 400 |
| 480G | 380 | 200 |
| 480G | 510 | 450 |
| 512G | 510 | 450 |
| 960G | 500 | 400 |
| 360G (stock in hand) | 500 | 400 |
| Delivery | By Express(DHL/Fedex/UPS/TNT) ,by Air or ocean |
| Payment Terms | T/T,West Union, Alipay(30% deposit prior to production and 70% before shipment) |
| Sample | Free sample after deposite, or sample cost on buyer side(refunable) |
| Warranty | 3 years( in one year replace for new; 1 year later repair free of charge) |
| Policy | For repaired goods, back-and-forth freight slipts with buyer(50%) and seller(50%). |
| 1. DHL, Fedex, UPS or TNT for samples or trial order, door to door service. |
| 2. Bulk order: by sea, air or courier, as per customer request. |
| 3. Freight forwarders: assigned by customer or recommended by factory. |
| 4. Delivery time: 1-3 days for samples, 7-30 days for bulk order. |


Hpe Ap732A 518735-001 Ap732b 600GB 10K FC EVA6400
for DELL 07yx58 600g 10K Sas 6GB 2.5 7yx58 Disk
D3-2s15-600 EMC 600GB 15000rpm Sas 12GB/S 2.5-Inch Hard Drive
Hpe 870757-B21 870794-001 600GB 12g Sas 15K 2.5 Disk
P19913 -B21 Hpe 800GB 2.5in Ds Sas 12g Sc Mixed Use SSD
V4-2s6fx-800 EMC 800GB Efd Sas 6g 2.5' SSD