BeIced 240 ARGB-W product parameter NameNew BeIced 240 ARGB-WpicturesPriceUS$42.50Pump specification Working voltage12VDCHeat sink materialAluminumHeat sink size 277*120*27mmPump size¢67*48.5mmPump service life40000HoursPump noise<28dBAPump terminal portMotor small 3PINARGB 3PINPump......
| Name | New BeIced 240 ARGB-W | pictures |
| Price | US$42.50 | ![]() |
| Pump specification | ||
| Working voltage | 12VDC | |
| Heat sink material | Aluminum | |
| Heat sink size | 277*120*27mm | |
| Pump size | ¢67*48.5mm | |
| Pump service life | 40000Hours | |
| Pump noise | <28dBA | |
| Pump terminal port | Motor small 3PIN ARGB 3PIN | |
| Pump speed | 2600RPM±10% | |
| Pump current | 0.18A±10%(MAX) | |
| Pump power | <2.5W | |
| Fan specification | ||
| Fan terminal port | Motor small 4PIN ARGB 3PIN | |
| Fan power | 1.8w±10% | |
| Fan size | 120*120*25mm | |
| Fan speed | 800-1800rpm(10%) | |
| Fan air flow | 77.9CFM | |
| Fan air prissure | 2.2mm H2O | |
| Fan service life | 30000H | |
| Fan noise | 30.6dB(A) | |
| Fan spindle bearing | Hydraulic bearing | |
| carton quantity | 8 |











PU Radiator Fan 478 Pin Super Silent B85 Motherboard Heat Sink 775/ 1155
Intel LGA 1155 /1156 1u CPU Cooler
Aluminum Material CPU Cooler for Intel LGA 775/ 1155 and AMD
Factory Export Intel LGA1366/1156/ 1155 /1151/1150/775 5 Heat Pipes CPU Cooler
CPU Cooler Extrution Aluminum Heatsink for Intel 1150 1155 CPU Socket